Archieven
4-wheel drive + 3 steering systems
Queen Cab
Specs and features Compact Range
Configuration | Classic Compact | Agri Top Compact | GLS Compact | VPS Compact |
Transmission | Hydrostatic with mechanical gearbox up to 40 km/h | Hydrostatic with mechanical gearbox up to 40 km/h | Hydrostatic with mechanical gearbox up to 40 km/h | Continuous Variation 0-40 km/h |
Engine (kW/HP) | 74/101 Deutz Stage IIB Common rail 3600 cm2 | 74/101 Deutz Stage IIB Common rail 3600 cm2 | 90/122 Deutz Stage IIB Common rail 3600 cm2 | 90/122 Deutz Stage IBB Common rail 3600 cm2 |
Service Pump (L/MIN) | Gears 120@230 bar | Gears 120@230 bar | Load Sensing 152@250 bar | Load Sensing 152@250 bar |
Towing Force | Up to 5570 | Up to 5570 | Up to 5570 | Up to 7000 |
Front and rear LED lights | Standard | Standard | Standard | Standard |
Ecofast | - | -- | Standard | Standard |
Creeper | - | - | Standard | Standard |
Floating Boom | Optional | Optional | Optional | Optional |
Boom Suspension | Optional | Optional | Optional | Optional |
3-point Hitch and Rear | - | - | Standard | Standard |
Pneumatic/Hydraulic Trailer Brakes | Optional | Optional | Optional | Optional |
Front Constant Flow | - | - | Optional | Optional |
Cabin | Queen cab | Queen cab | Queen cab | Queen cab |
Air conditioning | Optional | Standard | Standard | Standard |
Joystick | Mechanical electro-proportional | Mechanical electro-proportional | Hydraulic electro-proportional | Hydraulic electro-proportional |
Manual 6-way diverter | Standard | Standard | Standard | Standard |
Rear hydraulic with dual electro proportional | - | Standard | Standard | Standard |
Double rear hydraulic connection with dual electro proportional effect | 1 | Optional | Optional | Standard |
Rear trailer lights sockets | - | Standard | Standard | Standard |
Engine water pre-heating | Optional | Optional | Optional | Optional |
Quick coupling | Standard | Standard | Standard | Standard |
Electric 6-way diverter with PEB | Optional | Optional | Optional | Optional |
PEB | Optional | Optional | Optional | Optional |
Tyres 405\70-20 | Standard | Optional | Optional | Optional |
Tyres 405\70-24 | Optional | Standard | Standard | Standard |
Tyres 405\70-24>Tyres 405\70-24R | Optional | Optional | Optional | Optional |
Wheels external turning radius (mm) | 3870 (405\70-24) | 3870 (405\70-24) | 3870 (405\70-24) | 3870 (405\70-R24) |
Version TR | Optional | Optional | Optional | Optional |
Algemene informatie
Maximum performance and uninterrupted operation. Help you to work well and for long. This is our mission.
Telescopic handlers for construction are machines for movement of materials capable of guaranteeing and enhancing the productivity of construction firms. Power, comfort and technology along with maximum customisation, are essential aspects of Faresin Industries telescopic handlers.
A new range with models and heights from 6 to 17 metres with maximun capacity of 2.6 to 7 tonnes, capable of offering you the right solution for each kind of job.
The novelties of our range of Telescopic handlers make these machines even more comfortable and efficient, fit to operate in any construction site.
New the transmissions with continuos variation VPS and VPSe designed in collaberation with Bosch Rexroth, improves the use and performance of our telescopic handlers both in precision jobs and in heavy-duty operations. This industrial approach allows us to configure every model in a variety of ways, differing by performance and optionals.
These are just some of the things that make us the best partner for the future of your business