Additional information
| Working height | m | |
|---|---|---|
| Platform height max. | m | |
| Platform length - retracted | 3.66 | m | 
| Platform length - extended | m | |
| Platform width | 1.72 | m | 
| Weight | 3500 | kg | 
| Lenght | 3.79 | m | 
| Width | 2.13 | m | 
| Min height - transport height | m | |
| Ground clearance | 20 | cm | 
| Lifting capacity | 680 | kg | 
| Drive speed - max | 6.8 | km/uur | 
| Drive speed - slow | 0.8 | km/hr | 
| Max. height driving allowed | m | |
| Turning radius outside | 5.64 | m | 
| Turning radius inside | 3.9 | m | 
| Inclination side - side | 13 | ° | 
| Inclination fore - aft | 9 | ° | 
| Gradeability | 50 | % | 
| Under carriage | Wheels | |
| Non marking wheels | No | |
| Drive | ||
| Steer | ||
| Power source type | Diesel | |
| Power source | Kubota D-902 water-cooled diesel | |
| Axle float | ||
| Tyre type | 26 x 12.00 – 12 foam filled | |
| Indoor use only | No | |
| Self propelled | Yes | |
| Power supply at platform | Yes | 
 
                
