Archives
Models Big Range
Models | 14.42 | 17.40 | 17.45 |
Maximum total unladen weight (kg) | 10800 | 11900 | 12030 |
Number of extracting sections | 2 | 3 | 3 |
Max capacity (kg) | 4200 | 4000 | 4500 |
Max lifting height (m) | 13.6 | 16.4 | 16.4 |
Max horizontal boom extension (m) | 9.75 | 12.6 | 12.6 |
Boom extension at max height (m) | 1.60 | 2.48 | 2.48 |
Swinging angle of forks (°) | 140 | 140 | 140 |
Hydraulic oil tank (l) | 100 | 100 | 100 |
Diesel oil tank (L) | 140 | 140 | 140 |
Dimensions Big Range
Dimensions (mm) | 14.42 | 17.40 | 17.45 |
Height | 2500 | 2550 | 2560 |
Rear overhang | 1305 | 1305 | 1305 |
Pitch | 2950 | 2950 | 2950 |
Front overhang | 2150 | 2300 | 2300 |
Length with tow hitch | 6405 | 6555 | 6555 |
Pitch | 2950 | 2950 | 2950 |
Front overhang | 2150 | 2300 | 2300 |
Length with tow hitch | 6405 | 6555 | 6555 |
Gauge | 1862 | 1862 | 1832 |
Width rear overhang | 2331 | 2331 | 2360 |
Width with outriggers | 3418 | 3418 | 3418 |
Models Heavy Duty
Models | 9.60 | 9.70 | 10.65 |
Maximum total unladen weight (kg) | 10800 | 11100 | 11200 |
Number of extracting sections | 1 | 1 | 1 |
Max capacity (kg) | 6000 | 7000 | 6500 |
Max lifting height (m) | 8.8 | 8.8 | 9.5 |
Max horizontal boom extension (m) | 4.75 | 4.75 | 5.40 |
Boom extension at max height (m) | 0.15 | 0.15 | 0.35 |
Swinging angle of forks (°) | 122 | 122 | 122 |
Hydraulic oil tank (l) | 150 | 150 | 150 |
Diesel oil tank (l) | 120 | 120 | 120 |
Cabin width | 960 | 960 | 960 |
Dimensions Heavy Duty
Dimension | 9.60 | 9.70 | 10.65 |
Height | 2550 | 2550 | 2550 |
Width | 2334 | 2334 | 2334 |
Gauge | 1840 | 1840 | 1840 |
Ground clearance | 410 | 410 | 410 |
Front overhang | 1373 | 1373 | 1373 |
Pitch | 2950 | 2950 | 2950 |
Rear overhang | 1265 | 1265 | 1265 |
Length without tow hitch | 5588 | 5588 | 5888 |
Length with tow hitch | 5654 | 5654 | 5654 |
Cabin width | 960 | 960 | 960 |
Models Middle Range
Models | 7.30 | 7.35 | 7.45 | 8.40 | 9.30 | 11.35 |
Maximum total unladen weight (kg) | 8050 | 8050 | 8650 | 8800 | 8850 | 9150 |
Number of extracting sections | 1 | 1 | 1 | 1 | 1 | 2 |
Max capacity | 3000 | 3500 | 4500 | 4000 | 3000 | 3500 |
Max lifting height (m) | 7.1 | 7.1 | 7.1 | 8 | 9 | 10 |
Max horizontal boom extension (m) | 3.6 | 3.6 | 3.6 | 4.5 | 5.5 | 6.5 |
Boom extension at max height (m) | 0.2 | 0.2 | 0.2 | 0.4 | 0.8 | 1.1 |
Swinging angle of forks (°) | 144 | 144 | 144 | 144 | 144 | 144 |
Hydraulic oil tank | 150 | 150 | 150 | 150 | 150 | 150 |
Diesel oil tank (l) | 120 | 120 | 120 | 120 | 120 | 120 |