Archives
Dimensions Middle Range
| Dimensions | 7.30 | 7.35 | 7.45 | 8.40 | 9.30 | 11.35 |
| Height | 2540 | 2540 | 2540 | 2540 | 2540 | 2540 |
| Width | 2368 | 2368 | 2368 | 2368 | 2368 | 2368 |
| Gauge | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Ground clearance | 390 | 390 | 390 | 390 | 390 | 390 |
| Front overhang | 1008 | 1008 | 1008 | 1426 | 1997 | 1391 |
| Pitch | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Rear overhang | 821 | 821 | 821 | 821 | 821 | 821 |
| Length without tow hitch | 4779 | 4779 | 4779 | 5197 | 5768 | 5162 |
| Length with tow hitch | 4849 | 4849 | 4849 | 5267 | 5838 | 5232 |
| Cabin width | 4779 | 4779 | 4779 | 5197 | 5768 | 5162 |
Models Compact Range
| Models | 6.30 C | 7.30 C | 9.30 C |
| Maximum total unladen weight (kg) | 6550 | 6550 | 6950 |
| Number of extracting sections | 1 | 1 | 2 |
| Max capacity (kg) | 3000 | 3000 | 3000 |
| Max lifting height (m) | 6 | 7.1 | 8.9 |
| Max horizontal boom extension (m) | 2.5 | 3.6 | 5.9 |
| Boom extension at max height | 0.0 | 0.3 | 0.9 |
| Swinging angle of forks (°) | 155 | 155 | 155 |
| Hydraulic oil tank (l) | 150 | 150 | 150 |
| Diesel oil tank (L) | 120 | 120 | 120 |
Dimensions Compact Range
| Dimensions (mm) | 6.30 C | 7.30 C | 9.30 C |
| Height | 2260 | 2260 | 2260 |
| Width | 2117 | 2117 | 2117 |
| Gauge | 1602 | 1602 | 1602 |
| Ground clearance | 350 | 350 | 350 |
| Front overhang | 1046 | 1046 | 1046 |
| Pitch | 2950 | 2950 | 2950 |
| Rear overhang | 684 | 684 | 684 |
| Length without tow hitch | 4680 | 4680 | 4680 |
| Length with tow hitch | 4781 | 4781 | 4781 |
| Cabin width | 960 | 960 | 960 |
Models Small Range
| Models | 6.26 |
| Maximum total unladen weight | 4700 |
| Number of extracting sections | 1 |
| Max capacity (kg) | 2600 |
| Max lifting height (m) | 5.9 |
| Max horizontal boom extension (m) | 3.1 |
| Boom extension at max height (m) | 0.3 |
| Swinging angle of forks (°) | 155 |
| Hydraulic oil tank (l) | 80 |
| Diesel oil tank (L) | 70 |
Dimensions of the Small Range
| Dimensions (mm) | 6.26 |
| Height | 1935 |
| Width | 1890 |
| Gauge | 1550 |
| Ground clearance | 220 |
| Front overhang | 990 |
| Pitch | 2525 |
| Rear overhang | 520 |
| Length without tow hitch | 4035 |
| Length with tow hitch | 4198 |
| Cabin width | 960 |