Archives
4-wheel drive + 3 steering systems
Queen Cab
Algemene informatie
Maximum lifting capacity from 3 t to 4.5 t
Maximum height 7 m to 11 m
The Middle Range has 24 configurations ideal for construction companies seeking a ductile machine that, thanks to new applied technologies, ensures management savings and high performances
FARESIN TELEHANDLER
Specs and features Middle Range
| Configuration | Classic | Agri Top | GLS | VPSe |
| Transmission | Hydrostatic up to 30 km/h | Hydrostatic with mechanical gearbox up to 40 km/h | Hydrostatic with mechanical gearbox up to 40 km/h | Continuous Variation at 40 km/h |
| Engine (kW/HP) | 74/101 Deutz Stage IIB Common rail 3600 cm3 | 74/101 Deutz Stage IIB Common rail 3600 cm3 | 90/122 Deutz Stage IIB Common rail 3600 cm3 | 90/122 Deutz Stage IBB Common rail 3600 cm3 |
| Post-treatment system | DOC | DOC | DOC | DOC |
| Service pump (l/min) | Gears 120@230 bar | Gears 120@230 bar | Load sensing 152@250 bar | Load sensing 152@250 bar |
| Towing force (daN) | Up to 5840 | Up to 7920 | Up to 7920 | Up to 11190 |
| Front and rear LED lights | Standard | Standard | Standard | Standard |
| Ecofast | - | - | Standard | Standard |
| Creeper | - | - | Standard | Standard |
| Floating boom | Optional | Optional | Optional | Optional |
| Boom suspension | Optional | Optional | Optional | Optional |
| Pneumatic/Hydraulic Trailer Brakes | Optional | Optional | Optional | Optional |
| Front Constant Flow | - | - | Optional | Optional |
| Cabin | Queen cab | Queen cab | Queen cab | Queen cab |
| Air conditioning | Optional | Optional | Standard | Standard |
| Joystick | Mechanical electro-proportional | Mechanical electro-proportional | Hydraulic electro-proportional | Hydraulic electro-proportional |
| Manual 6-way diverter | Optional | Optional | Standard | Standard |
| Rear hydraulic connection with dual electro proportional effect | - | Standard | Standard | Standard |
| Rear trailer lights socket | - | Standard | Standard | Standard |
| Engine water pre-heating | Optional | Optional | Optional | Optional |
| Quick coupling | Standard on 7.30E | Standard on 7.30E | Standard | Standard |
| Electric 6-way diverter with PEB | Optional | Optional | Optional | Optional |
| PEB | Optional | Optional | Optional | Optional |
| Tyres 405/70 - 20'' | Standard | Optional | Optional | Optional |
| Tyres 405/70 - 24'' | Optional | Standard | Standard | Standard |
| Tyres 445/70 - 24''R | Optional | Optional | Optional | Optional |
| Wheels external turning radius (mm) | 4150(405/70-20'') | 4150(405/70-24'') | 4150(405/70-24'') | - |
| Version TR | - | 3870 (405\70-24) | 3870 (405\70-R24) | |
| Version HS 40km/h | Optional | Standard | Standard | Standard |
| Shovel mode | Standard | Standard | Standard | Standard |
4-wheel drive + 3 steering systems